<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s PowerPoint Jim, but not as we know it!</title>
	<atom:link href="http://www.inter-activ.co.uk/presentation-skills/powerpoint_presentation-video-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inter-activ.co.uk/presentation-skills/powerpoint_presentation-video-blog/</link>
	<description>ideas &#38; techniques for for improving your speaking, presenting and influencing skills</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: It&#8217;s PowerPoint Jim, but not as we know it&#8230; at The Training Designer&#8217;s Weblog</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/powerpoint_presentation-video-blog/#comment-528</link>
		<dc:creator>It&#8217;s PowerPoint Jim, but not as we know it&#8230; at The Training Designer&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 20 Jan 2008 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-activ.co.uk/blog/2007/12/09/presentation-video-blog/#comment-528</guid>
		<description>[...] has made a great video where he presents his thoughts about improving your presentations and the use of PowerPoint. [...]</description>
		<content:encoded><![CDATA[<p>[...] has made a great video where he presents his thoughts about improving your presentations and the use of PowerPoint. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A great source of images for your presentations &#187; Reluctant Presenter&#8217;s Guide &#187; Blog Archive</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/powerpoint_presentation-video-blog/#comment-491</link>
		<dc:creator>A great source of images for your presentations &#187; Reluctant Presenter&#8217;s Guide &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-activ.co.uk/blog/2007/12/09/presentation-video-blog/#comment-491</guid>
		<description>[...]  So there you have it.  You now have no excuse for your presentations being picture free zones.  Ditch the bullet points and replace them with powerful images - your audience will thank you for it.   For an example of images in action see my video post &#8220;It&#8217;s PowerPoint  Jim, but know as we know it!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...]  So there you have it.  You now have no excuse for your presentations being picture free zones.  Ditch the bullet points and replace them with powerful images &#8211; your audience will thank you for it.   For an example of images in action see my video post &#8220;It&#8217;s PowerPoint  Jim, but know as we know it!&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bell</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/powerpoint_presentation-video-blog/#comment-457</link>
		<dc:creator>David Bell</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-activ.co.uk/blog/2007/12/09/presentation-video-blog/#comment-457</guid>
		<description>Gavin, this is a great idea.  Thanks for letting me know about this post.  A great presentation and so much more impact as a video.  Amazing.</description>
		<content:encoded><![CDATA[<p>Gavin, this is a great idea.  Thanks for letting me know about this post.  A great presentation and so much more impact as a video.  Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Taylor</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/powerpoint_presentation-video-blog/#comment-44</link>
		<dc:creator>Denise Taylor</dc:creator>
		<pubDate>Thu, 13 Dec 2007 13:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-activ.co.uk/blog/2007/12/09/presentation-video-blog/#comment-44</guid>
		<description>A really excellent way to make the point 

thanks

denise</description>
		<content:encoded><![CDATA[<p>A really excellent way to make the point </p>
<p>thanks</p>
<p>denise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Knight</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/powerpoint_presentation-video-blog/#comment-42</link>
		<dc:creator>Roger Knight</dc:creator>
		<pubDate>Mon, 10 Dec 2007 12:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-activ.co.uk/blog/2007/12/09/presentation-video-blog/#comment-42</guid>
		<description>Gav
This is GREAT ! Clear, straightforward content coupled with good quality graphics.  To be honest, I hadn&#039;t intended watching it all - I thought I&#039;d just watch a minute or so.  But then I ended up watching it all.  Thanks.  This will definitely influences how I do presentations in the future.
Roger</description>
		<content:encoded><![CDATA[<p>Gav<br />
This is GREAT ! Clear, straightforward content coupled with good quality graphics.  To be honest, I hadn&#8217;t intended watching it all &#8211; I thought I&#8217;d just watch a minute or so.  But then I ended up watching it all.  Thanks.  This will definitely influences how I do presentations in the future.<br />
Roger</p>
]]></content:encoded>
	</item>
</channel>
</rss>
