<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Maps using FreeMind</title>
	<atom:link href="http://www.inter-activ.co.uk/presentation-skills/mind-maps-using-freemind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inter-activ.co.uk/presentation-skills/mind-maps-using-freemind/</link>
	<description>ideas &#38; techniques for for improving your speaking, presenting and influencing skills</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gavin Meikle</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/mind-maps-using-freemind/#comment-3284</link>
		<dc:creator>Gavin Meikle</dc:creator>
		<pubDate>Mon, 23 May 2011 06:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-activ.co.uk/blog/2007/12/17/mind-maps-using-freemind/#comment-3284</guid>
		<description>Thanks for taking the time to add a comment.   There are lots of mindmapping applications out there now, some free and some paid.   With all this choice there is bound to be one to suit everyone&#039;s needs. It would be useful to myself and other readers if you would tell us what features you particularly like about freemind and how you sue it.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to add a comment.   There are lots of mindmapping applications out there now, some free and some paid.   With all this choice there is bound to be one to suit everyone&#8217;s needs. It would be useful to myself and other readers if you would tell us what features you particularly like about freemind and how you sue it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.N.R.S.U</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/mind-maps-using-freemind/#comment-3283</link>
		<dc:creator>G.N.R.S.U</dc:creator>
		<pubDate>Mon, 23 May 2011 06:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-activ.co.uk/blog/2007/12/17/mind-maps-using-freemind/#comment-3283</guid>
		<description>I LIKE FREEMIND BEST !!!</description>
		<content:encoded><![CDATA[<p>I LIKE FREEMIND BEST !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A new free online mind mapping application &#187; Reluctant Presenter&#8217;s Guide &#187; Blog Archive</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/mind-maps-using-freemind/#comment-564</link>
		<dc:creator>A new free online mind mapping application &#187; Reluctant Presenter&#8217;s Guide &#187; Blog Archive</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-activ.co.uk/blog/2007/12/17/mind-maps-using-freemind/#comment-564</guid>
		<description>[...] to develop presentation content and even to use as your notes.   A little while ago I reviewed freemind, a free open-source application that can be downloaded from the [...]</description>
		<content:encoded><![CDATA[<p>[...] to develop presentation content and even to use as your notes.   A little while ago I reviewed freemind, a free open-source application that can be downloaded from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arné</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/mind-maps-using-freemind/#comment-47</link>
		<dc:creator>Arné</dc:creator>
		<pubDate>Fri, 21 Dec 2007 05:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-activ.co.uk/blog/2007/12/17/mind-maps-using-freemind/#comment-47</guid>
		<description>Can&#039;t remember when last I used a mindmap. Will definitely try out FreeMind.

I used to use MS Visio some time ago, they call their diagram a Brainstorm diagram, but comes down to the same thing, so this can also be another alternative, but FREE is always better.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t remember when last I used a mindmap. Will definitely try out FreeMind.</p>
<p>I used to use MS Visio some time ago, they call their diagram a Brainstorm diagram, but comes down to the same thing, so this can also be another alternative, but FREE is always better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

