<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compressing PowerPoint files</title>
	<atom:link href="http://www.inter-activ.co.uk/presentation-skills/compressing-powerpoint-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inter-activ.co.uk/presentation-skills/compressing-powerpoint-files/</link>
	<description>ideas &#38; techniques for for improving your speaking, presenting and influencing skills</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mack</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/compressing-powerpoint-files/#comment-2861</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Thu, 09 Jul 2009 05:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-activ.co.uk/?p=1223#comment-2861</guid>
		<description>Thanks for sharing such a great post. It will useful for presentation. Power point is good for presentation and easy to understand via power point.A person needs to have the right presentation skills for making effective presentation. Presentation should be interesting or else the audience is lost. You need lot of planning and practice. Mind maps are very popular and are effective in making good presentation. For more details refer http://www.bloggingwithchris.com/effective-presentations-presentation-skills/</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a great post. It will useful for presentation. Power point is good for presentation and easy to understand via power point.A person needs to have the right presentation skills for making effective presentation. Presentation should be interesting or else the audience is lost. You need lot of planning and practice. Mind maps are very popular and are effective in making good presentation. For more details refer <a href="http://www.bloggingwithchris.com/effective-presentations-presentation-skills/" rel="nofollow">http://www.bloggingwithchris.com/effective-presentations-presentation-skills/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

