<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter-Activ Presenting and Influencing &#187; Public Speaking</title>
	<atom:link href="http://www.inter-activ.co.uk/category/public-speaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inter-activ.co.uk</link>
	<description>ideas &#38; techniques for for improving your speaking, presenting and influencing skills</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dare to share your story.</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/dare-to-share-your-story/</link>
		<comments>http://www.inter-activ.co.uk/presentation-skills/dare-to-share-your-story/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:08:15 +0000</pubDate>
		<dc:creator>Gavin Meikle</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Solent speakers.]]></category>
		<category><![CDATA[toastmasters]]></category>

		<guid isPermaLink="false">http://www.inter-activ.co.uk/presentation-skills/dare-to-share-your-story/</guid>
		<description><![CDATA[A brief post about the power of personal stories in a speech or presentation]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inter-activ.co.uk%2Fpresentation-skills%2Fdare-to-share-your-story%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Last week one of the members at <a href="http://www.solent-speakers.org.uk" rel="nofollow" id="aptureLink_Z2AY0iqXMd" >Solent Speakers</a>, the local Toastmasters club which I belong to,<br />
gave a very powerful speech on the subject of hope.  Afterwards many people commented on how the speech had touched them personally.   Why was this?   Well partly it was the speaker&#8217;s measured delivery, beautiful word picture painting and great use of pauses but there was more to it than that.</p>
<p>What really made the difference was the fact that he dared to share a personal story about how a member of his family had suffered from mental illness and how this had effected him and other members of the family.</p>
<p>This story was powerful and personal and it helped the audience to feel the emotions that he was feeling.    Sharing personal stories such as this are not appropriate for every presentation but they are part of the presenters toolkit.  All of the best presenters I know make a habit of collecting true stories of the things that happen to them and those close to them.  Such snippets can then be used to bring their subjects to life.</p>
<p>My challenge to you is to become a story collector as well as a story teller and also to <strong>dare to share </strong>some of the more personal and poignant stories from your life in order to help you connect with your audience.  </p>
<p>Have a great weekend </p>
<p>Gavin<br />
The Presentation Doctor.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-activ.co.uk/presentation-skills/dare-to-share-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak up or shut up!</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/speak-up-or-shut-up/</link>
		<comments>http://www.inter-activ.co.uk/presentation-skills/speak-up-or-shut-up/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:32:47 +0000</pubDate>
		<dc:creator>Gavin Meikle</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[presenting]]></category>

		<guid isPermaLink="false">http://www.inter-activ.co.uk/presentation-skills/speak-up-or-shut-up/</guid>
		<description><![CDATA[This morning I attended a networking meeting in Winchester with members of 4Networking, it was a great event with some really great people and I was particularly impressed by the communication skills of some of the group members. They spoke with confidence, authority, humour and engagement. One member had volunteered to give a 10 minute [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inter-activ.co.uk%2Fpresentation-skills%2Fspeak-up-or-shut-up%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>This morning  I attended a networking meeting in Winchester with members of 4Networking, it was a great event with some really great people and I was particularly impressed by the communication skills of some of the group members. They spoke with confidence, authority, humour and engagement.</p>
<p>One member had volunteered to give a 10 minute educational slot on the legal profession and how to get the most out of it.   He wasn&#8217;t selling his firm, he was helping to broaden our knowledge and in doing so he help build his own brand in our minds.</p>
<p>So many networkers complain that they don&#8217;t get a return on their networking investments and yet they do the minimum possible in the meetings.  They stumble through their 1 minute elevator pitch, and they run a mile when given the opportunity to speak for longer.   How crazy is that. Who in their right mind would avoid a direct opportunity to establish their credibility and expertise?</p>
<p>I appreciate that public speaking is a major fear for many people but that is no excuse. Given the impact that developing this skill can have on your business, career and income, isn&#8217;t it worth learning how to do it properly!   Practice in conjunction with constructive feedback is the single most effective way I know to overcome your fear and develop this immensely valuable skill.</p>
<p>Hats of to the people who take the plunge and as for the rest of you&#8230;</p>
<p>What will it take to make you change your mind.  There is a great communicator in every one of you.   If you can&#8217;t find it in you on your own, don&#8217;t hesitate to ask for help!</p>
<p>Gavin Meikle,<br />
The Presentation Doctor. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.inter-activ.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.inter-activ.co.uk/presentation-skills/speak-up-or-shut-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great delivery isn&#8217;t a substitute for good content</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/great-delivery-isnt-a-substitute-for-good-content/</link>
		<comments>http://www.inter-activ.co.uk/presentation-skills/great-delivery-isnt-a-substitute-for-good-content/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:49:14 +0000</pubDate>
		<dc:creator>Gavin Meikle</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[NLP in presentations]]></category>
		<category><![CDATA[toastmasters]]></category>
		<category><![CDATA[word pictures]]></category>

		<guid isPermaLink="false">http://www.inter-activ.co.uk/?p=1516</guid>
		<description><![CDATA[It was a beautiful Saturday here in the UK,  sunny and warm yet I spent three hours of it in a hall listening to some of the best speakers in the South of England at a Toastmasters  speech contest.  Why?  Because I  learn so much from listening to and analysing great speakers.      Iain Upton, from Solent [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inter-activ.co.uk%2Fpresentation-skills%2Fgreat-delivery-isnt-a-substitute-for-good-content%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>It was a beautiful Saturday here in the UK,  sunny and warm yet I spent three hours of it in a hall listening to some of the best speakers in the South of England at a <a href="http://en.wikipedia.org/wiki/Toastmasters%20International" rel="nofollow" id="aptureLink_Y02cQ0ml0Z" >Toastmasters</a>  speech contest.  Why?  Because I  learn so much from listening to and analysing great speakers.      Iain Upton, from <a href="http://www.solent-speakers.org.uk" rel="nofollow"  target="_blank">Solent Speakers </a>in Fareham Hampshire won the international speech contest with a presentation entitled Spice up Your Speech.  In it he argued that  many speakers are lead to believe that &#8220;delivery is everything&#8221; and he wanted to redress the balance by making sure that content and language were given at least equal billing.</p>
<p>I think he has a point.   Presentation coaches, including me, bang on about the importance of great delivery and perhaps we are giving people the unintended message that content doesn&#8217;t matter.     Listen to many of the political speeches in the media here in the UK in the run up to the general election and you can see the problem.   Many are a triumph(?) of style over substance.</p>
<p>Of course any presentation coach worth his or her salt will agree that content is critical.   Listening to a great speaker without good content is like eating a chinese meal. It fills you up at the time but after a few hours you can&#8217;t even remember eating it.     The reason we put so much emphasis on the delivery side of things is because great content on its own is not enough either.      Both are needed  for effective and long lasting communication.</p>
<p>So as a presenter or budding speaker make sure you spend time on both aspects of your speech.  get the content right first.  </p>
<ul>
<li>Set yourself a clear objective</li>
<li>Next assemble a compelling argument which you can support with evidence that will stand up to intellectual scrutiny.   </li>
<li>Choose your language with care and avoid  falling into the trap of repeating  well worn cliches.</li>
</ul>
<p>Iain&#8217;s powerful message hit home with the audience and with me and so I hope it will with you too.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.inter-activ.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.inter-activ.co.uk/presentation-skills/great-delivery-isnt-a-substitute-for-good-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you want to be good at sales, you need to learn how to present</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/if-you-want-to-be-good-at-sales-you-need-to-learn-how-to-present/</link>
		<comments>http://www.inter-activ.co.uk/presentation-skills/if-you-want-to-be-good-at-sales-you-need-to-learn-how-to-present/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:50:43 +0000</pubDate>
		<dc:creator>Gavin Meikle</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Sales Techniques.]]></category>
		<category><![CDATA[Selling skills]]></category>

		<guid isPermaLink="false">http://www.inter-activ.co.uk/?p=1397</guid>
		<description><![CDATA[In my book, presentation skills and selling skills go hand and hand.   The principles of effective selling will help you to produce powerful persuasive presentation and the principles of great presenting will help you sell much better face to face. Almost every type of presentation is about persuasion.   You want your audience to do something [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inter-activ.co.uk%2Fpresentation-skills%2Fif-you-want-to-be-good-at-sales-you-need-to-learn-how-to-present%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>In my book, presentation skills and selling skills go hand and hand.   The principles of effective selling will help you to produce powerful persuasive presentation and the principles of great presenting will help you sell much better face to face.</p>
<p>Almost every type of presentation is about persuasion.   You want your audience to do something as a result of your presentation.  So to do this you need to consider the same sort of things you do when planning a sales call.</p>
<ol>
<li>What is your outcome</li>
<li>Who is your customer(audience)</li>
<li>What are their needs and wants?</li>
<li>What is there initial attitude to your message (product)</li>
<li>What features of your product or message can you turn into <strong>relevant benefits</strong> for the audience</li>
<li>What are the potential pitfalls of staying with their existing behaviour or supplier and how can you use these to &#8220;disturb&#8221; the status quo?</li>
</ol>
<p>The answers to these questions will allow you to develop an effective and tailored sales proposition for your audience which you can then bring to life with great presentation skills.</p>
<p>Remember most of the skills needed to be a great presenter or speaker work whether you are speaking to 1 person or 1000!</p>
<ol>
<li>Establish rapport through mirroring non-verbal signals, tonality, volume and vocabulary</li>
<li>Engage with confident eye contact</li>
<li>Vary your vocal delivery to maintain interest and build enthusiasm</li>
<li>Ensure that your body language and gestures are congruent with your message</li>
<li>Use silence effectively to allow your audience time to process your proposals</li>
</ol>
<p>So if you are just a good salesman, polish your presentation skills and you will become great!</p>
<p>And if you are just a confident presenter, learn how to use the techniques of selling and influencing to supercharge your presentations.</p>
<p><strong>Update:  if you want to read more great articles on this topic visit the <a href="http://www.definiscommunications.com/blog/the-impact-of-public-speaking-on-top-sales-performance" rel="nofollow" >Angela DeFinis&#8217;s blogcarnival </a></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.inter-activ.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.inter-activ.co.uk/presentation-skills/if-you-want-to-be-good-at-sales-you-need-to-learn-how-to-present/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t underestimate the power of storytelling in business and education</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/become-a-story-collector-as-wella-s-a-story-teller/</link>
		<comments>http://www.inter-activ.co.uk/presentation-skills/become-a-story-collector-as-wella-s-a-story-teller/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:18:42 +0000</pubDate>
		<dc:creator>Gavin Meikle</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.inter-activ.co.uk/presentation-skills/become-a-story-collector-as-wella-s-a-story-teller/</guid>
		<description><![CDATA[Stories are incredibly important tools for communicating all sorts of information. I have been an &#8220;unconscious&#8221; story collector now for many years and as a trainer, these stories have been incredibly helpful to my participants in bringing the material I teach to life. To be honest I tend to take them for granted because I [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inter-activ.co.uk%2Fpresentation-skills%2Fbecome-a-story-collector-as-wella-s-a-story-teller%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Stories are incredibly important tools for communicating all sorts of information. I have been an &#8220;unconscious&#8221; story collector now for many years and as a trainer, these stories have been incredibly helpful to my participants in bringing the material I teach to life.</p>
<p>To be honest I tend to take them for granted because I use them without thinking but today their importance was drawn to my attention. It was the final presentations and feedback session from a class of managers who have been facilitating through a monthly series of leadership training modules.</p>
<p> During the feedback I suddenly realised that stories were a key part of my USP and what makes my training so effective.  Not only do they help to make the topic relevant in the seminar, they also serve as memory hooks which help the participants retain their learning and then apply it in the real world  long after the course is over.</p>
<p>So, are you a story collector?    Do you capture and file away, either mentally or on paper, iconic stories that illustrate key principles.    Do you then weave those stories into your presentation, speaches, conversations and seminars?</p>
<p>If you don&#8217;t you are missing a trick!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.inter-activ.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.inter-activ.co.uk/presentation-skills/become-a-story-collector-as-wella-s-a-story-teller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t skimp on practice if you want to be great!</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/dont-skimp-on-practice-if-you-want-to-be-great/</link>
		<comments>http://www.inter-activ.co.uk/presentation-skills/dont-skimp-on-practice-if-you-want-to-be-great/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:25:35 +0000</pubDate>
		<dc:creator>Gavin Meikle</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.inter-activ.co.uk/?p=1346</guid>
		<description><![CDATA[In this day and age it seems like everybody is looking for the quick fix without any effort.   Whether it&#8217;s making money, getting fit, loosing weight or becoming a celebrity.  Andit seems to me that this obsession for instant success is supported and encouraged by adverts for all sorts of products both online and offline [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inter-activ.co.uk%2Fpresentation-skills%2Fdont-skimp-on-practice-if-you-want-to-be-great%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>In this day and age it seems like everybody is looking for the quick fix without any effort.   Whether it&#8217;s making money, getting fit, loosing weight or becoming a celebrity.  Andit seems to me that this obsession for instant success is supported and encouraged by adverts for all sorts of products both online and offline which claim to help you achieve success in your chosen field without doing anything!</p>
<p>I find the same think with aspiring presenters.   They want to go on a 1 day course or even just read a book and then start earning big money as a presenter or speaker.  <strong>It&#8217;s time for a reality check &#8211; nobody gets to be a great speaker without lots and lots and lots of practice!</strong></p>
<p>So, if you are not prepared to put in the hours, set more realistic expectations. </p>
<p>But if you are prepared to practice then the sky&#8217;s the limit.   Jack Nicklaus, one of the worlds greatest golfers said &#8220;The more I practice, the luckier I get.&#8221;     I agree.    I have been speaking in public since I was around 14years old and I still actively seek opportunities to practice.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.inter-activ.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.inter-activ.co.uk/presentation-skills/dont-skimp-on-practice-if-you-want-to-be-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every presenter should see this!</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/every-presenter-should-see-this/</link>
		<comments>http://www.inter-activ.co.uk/presentation-skills/every-presenter-should-see-this/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:11:16 +0000</pubDate>
		<dc:creator>Gavin Meikle</dc:creator>
				<category><![CDATA[PowerPoint Tips]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.inter-activ.co.uk/?p=1344</guid>
		<description><![CDATA[This post shows a copy of Garr Reynolds fantastic presentation on the implications of the latest brain research on presentation design and delivery.  It is  based on the wonderful book Brain Rules by Dr John Medina.]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inter-activ.co.uk%2Fpresentation-skills%2Fevery-presenter-should-see-this%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTk1MjE1NjY3NjQmcHQ9MTI1OTUyMTY*NDc1MCZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89NWYwYmI1YTk1NDhlNDcxY2JlZDdhY2Y4MmIzNGYzYzUmb2Y9MA==.gif" />
<div style="width:425px;text-align:left" id="__ss_415548"><a href="http://www.slideshare.net/garr/brain-rules-for-presenters" rel="nofollow" style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;"  title="Brain Rules for Presenters">Brain Rules for Presenters</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=brainrulespzreview-1211213300619507-9&#038;stripped_title=brain-rules-for-presenters" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=brainrulespzreview-1211213300619507-9&#038;stripped_title=brain-rules-for-presenters" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a href="http://www.slideshare.net/" rel="nofollow" style="text-decoration:underline;" >documents</a> from <a href="http://www.slideshare.net/garr" rel="nofollow" style="text-decoration:underline;" >garr</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-activ.co.uk/presentation-skills/every-presenter-should-see-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speech writing tips &#8211; How many words?</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/speech-writing-tips-how-many-words/</link>
		<comments>http://www.inter-activ.co.uk/presentation-skills/speech-writing-tips-how-many-words/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:11:39 +0000</pubDate>
		<dc:creator>Gavin Meikle</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[speech_length]]></category>
		<category><![CDATA[wpm]]></category>

		<guid isPermaLink="false">http://www.inter-activ.co.uk/?p=1198</guid>
		<description><![CDATA[When I first started writing speeches, I struggled to know how many words to write for a speech of a given length.  The only way I would know was to rehearse the speech and time how long it lasted. Now I have learned that I typically speak at an average of  80-100 words per minute [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inter-activ.co.uk%2Fpresentation-skills%2Fspeech-writing-tips-how-many-words%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-full wp-image-1201" title="istock_000004792809xsmall" src="http://www.inter-activ.co.uk/blog/wp-content/uploads/2009/06/istock_000004792809xsmall.jpg" alt="istock_000004792809xsmall" width="225" height="156" />When I first started writing speeches, I struggled to know how many words to write for a speech of a given length.  The only way I would know was to rehearse the speech and time how long it lasted.</p>
<p>Now I have learned that I typically speak at <strong>an average of  80-100 words per minute</strong> when presenting in public and so I can quickly calculate how many words I need to write  i.e. 400-500 words for a five minute speech and so on.</p>
<p>Now not everybody speaks at the same pace.   Some books quote the normal speaking rate as around 125 words per minute but remember that there is a big difference between normal conversation and public speaking.   The best public speakers tend, on average to speak a bit slower so i would recommend that you start of with around 100 wpm and see how you get on.</p>
<p>Most word processors have a word count function built into them so it&#8217;s easy to check how much you have written.</p>
<p>Of course it goes without saying that when writing a speech of any length don&#8217;t  forget the basics.  You need an <strong>interesting opening</strong>, a <strong>powerful conclusion</strong> and <strong>relevant body content</strong>. and <strong>remember to rehearse it out loud</strong>.  Give as much time to planning the delivery as you do the planning the content.</p>
<p>Good luck</p>
<p>Gavin</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.inter-activ.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.inter-activ.co.uk/presentation-skills/speech-writing-tips-how-many-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Match the pace to your content &#8211; Changing gear in a speech or presentation</title>
		<link>http://www.inter-activ.co.uk/presentation-skills/match-the-pace-to-your-content-changing-gear-in-a-speech-or-presentation/</link>
		<comments>http://www.inter-activ.co.uk/presentation-skills/match-the-pace-to-your-content-changing-gear-in-a-speech-or-presentation/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:04:35 +0000</pubDate>
		<dc:creator>Gavin Meikle</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Selling skills]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[gear_change]]></category>
		<category><![CDATA[speaking pace]]></category>

		<guid isPermaLink="false">http://www.inter-activ.co.uk/?p=1183</guid>
		<description><![CDATA[I was particularly impressed with the way Rich matched his energy and pace of delivery to the story he was telling.  At the start his pace was slow and measured as he described the rather boring car journey where he was too small to see much out of the car window but clouds.  Then, when he arrived at his gran's the pace picked up dramatically as he described zooming into her house (an Aladdin's cave for a five year old boy!) with his arms outstretched behind him pretending to be a plane.   The pace stayed high as he described how he explored and played and then slowed a little as he started to describe the other family members present.   The pace slowed further as he brought us up to the present day and how things had changed.  How his granny wasn't as energetic as she had been, how the food wasn't as home cooked as it had been and so on.   This "gear change"change of pace brought a poignancy and a sense of reflection to this speech that worked beautifully and lead us up nicely to Rich's take away message.]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inter-activ.co.uk%2Fpresentation-skills%2Fmatch-the-pace-to-your-content-changing-gear-in-a-speech-or-presentation%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-full wp-image-1184" title="istock_000007605317xsmall" src="http://www.inter-activ.co.uk/blog/wp-content/uploads/2009/06/istock_000007605317xsmall.jpg" alt="istock_000007605317xsmall" width="125" height="167" />Last night I attended a meeting of a new public speaking club called Hamwic Speakers- Southampton.  Hamwic have only been going since March but are doing extremely well.   At last nights meeting I was entranced by a wonderful speech by a young man called Rich Watts, who talked about &#8220;<strong>A trip to grandma&#8217;s</strong>&#8220;.</p>
<p>On the face of it, not the most exciting of topics but Rich delivered a most entertaining and excellent speech in which, by describing in vivid detail, what it was like to visit his grandmothers, from the perspective of his five year old self, he evoked powerful memories and emotions in all of us.</p>
<p>I was particularly impressed with the way Rich matched his energy and pace of delivery to the story he was telling.  At the start his pace was slow and measured as he described the rather boring car journey where he was too small to see much out of the car window but clouds.  Then, when he arrived at his gran&#8217;s the pace picked up dramatically as he described zooming into her house (an Aladdin&#8217;s cave for a five year old boy!) with his arms outstretched behind him pretending to be a plane.</p>
<p>The pace stayed high as he described how he explored and played and then slowed a little as he started to describe the other family members present.   The pace slowed further as he brought us up to the present day and how things had changed.  How his granny wasn&#8217;t as energetic as she had been, how the food wasn&#8217;t as home cooked as it had been and so on.   This &#8220;gear change&#8221;change of pace brought a poignancy and a sense of reflection to this speech that worked beautifully and lead us up nicely to Rich&#8217;s take away message.</p>
<p>Rich finished with two key messages, about remembering the importance of Granny and perhaps even more important, remembering (&amp; not losing) the sense of wonder and playfulness we had when we were younger.</p>
<p>I hope this short article has captured the importance of being able to change gear in any speech or presentation in order to be a more effectie story teller and influencer.</p>
]]></content:encoded>
